![]() |
Schedule & Events
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 38th Annual Memorial Bluegrass Festival
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2008 | ||
|---|---|---|
| 6 | Enterprise, AL | Bama Jam Festival Site |
| 7 | Morehead, KY | Moonlight Stage |
| 12 | Orange, VA | All American BG Jam (Ralph II) |
| 13 | Strasburg, VA | Strasburg Theater |
| 14 | Alexandria, VA | The Birchmere |
| 19 | Cherokee, NC | Happy Holiday Campground |
| 20 | Bean Blosson, IN | Monroe Music Park (Ralph II) |
| 21 | Bean Blossom, IN | Monroe Music Park |
| July 2008 | ||
|---|---|---|
| 4 | Hamlin, WV | Lincoln County High School |
| 10 | Grundy, VA | Buchanan County Fair |
| 18 | Mineral, VA | Walton Park |
| 19 | Olive Hill, KY | Shriner’s BG Festival (Ralph II) |
| 25 | Roanoke, VA | Fiddle Fest @ Hollins University |
| 31 | Nashville, TN | Ryman Auditorium |
| August 2008 | ||
|---|---|---|
| 1 | Hyden, KY | Osborne Brothers Festival |
| 2 | Batesville, AR | Riverside Park Amphitheater |
| 2 | Greenup, Ky | Greenup Bluegrass Festival (Ralph II) |
| 8 | Fairfield, CT | FTC Stage One |
| 9 | Buckhill Falls, PA | |
| 9 | Greenwich, OH | Northern Ohio Bluegrass Festival (Ralph II) |
| 10 | Fountaintown, IN | Carl Hammons Bluegrass Festival (Ralph II) |
| 14 | Cherokee, NC | Happy Holiday Campground |
| 15 | South Boston, VA | The Prizery |
| 22 | Georgetown, OH | Brown County BG Festival (Ralph II) |
| 26 | Palmer, AK | Alaska State Fair |
| 29 | Kenton, OH | Kenton National Flea Market |
| September 2008 | ||
|---|---|---|
| 3 | Castlewood, VA | Russell Co. Fairgrounds |
| 4 | Greensboro, NC | Private Party (Ralph II) |
| 5 | Louisa, KY | Garden Theater (Ralph II) |
| 6 | Connersville, IN | White Water Valley Festival (Ralph II) |
| 12 | Pittsburgh, PA | Synod Hall |
| 13 |
Fairmont, WV |
The Sagebrush Round-Up |
| 18 | Parkersburg, WV | W. Va. University At Parkersburg |
| 19 |
Lewisburg, WV |
Carnegie Hall |
| 20 |
Morehead, KY |
Poppy Mountain BG Festival |
| 21 |
Bristol, VA |
Rhythm & Roots Festival |
| 26 | Bean Blossom, IN | Monroe Music Park (Ralph II) |
| 27 |
Bean Blossom, IN |
Monroe Music Park |
| October 2008 | ||
|---|---|---|
|
2-3 |
Rosine, KY |
Jerusalem Ridge |
| 4 | Shepherdstown, WV | Shepherd University |
| 23 | Belfry, KY | Belfry High School |
| 31 | Harrisburg, PA | Sunoco Performance Theater |
| November 2008 | ||
|---|---|---|
| 1 | Frederick, MD | Weinberg Center For The Arts |
| 7 |
Shepherdsville, KY |
Shepherdsville Music Barn |
| 8 |
Clay City, KY |
Meadowgreen Park |
| 14 | Birmingham, AL | Alys Robinson Stephens Perf. Arts |
| 27 | Myrtle Beach, SC | Convention Center |